Hospital Staff
⚕ Hospital Staff
88 employees| Sr. No. ↕ | Name of Employee ↕ | Father's Name ↕ | Qualification ↕ | Date of Appointment ↕ | Nature of Appointment ↕ | Designation ↕ | Working Department ↕ |
|---|---|---|---|---|---|---|---|
| 1 | Dr Neelesh Korde | Pramod Korde | Ph.D | 21-12-1993 | Regular | Medical superintendent | Administrative zone |
| 2 | Dr. Chinmayee Tamhankar | Shantaram Nabar | Post-Graduate | 01-03-2022 | Contractual | Deputy medical superintendent | Administrative zone |
| 3 | Dr. Deepika Desai | Rajendra Dalvi | Graduate | 28-12-2019 | Regular | Resident medical officer including emergency medical officer | Administrative zone |
| 4 | Dr. Amruta Ganesh Naik | Ganesh Naik | Graduate | 30-01-2026 | Contractual | Resident medical officer including emergency medical officer | Administrative zone |
| 5 | Shashikala Krishnarao Sidruk | Suryaji | Graduate | 14-01-2026 | Contractual | Matron | Administrative zone |
| 6 | Namita Sawant | Jemu Sawant | Graduate | 15-01-2025 | Contractual | Assistant matron | Administrative zone |
| 7 | Manasi Naik | Susendra Naik | Graduate | 14-02-2026 | Contractual | Assistant matron | Administrative zone |
| 8 | Apoorva Prabhu | Abhay Prabhu | Post-Graduate | 10-01-2026 | Contractual | Office superintendent | Administrative zone |
| 9 | Siddhi Mahadev Naik | Mahadev Naik | Graduate | 01-01-2026 | Contractual | Accountant | Administrative zone |
| 10 | Ved Prabhudessai | Vishwas Prabhudesai | Graduate | 19-02-2026 | Contractual | Clerk | Administrative zone |
| 11 | Rajat Kamat | Rohidas Kamat | Graduate | 15-01-2026 | Contractual | Store keeper | Administrative zone |
| 12 | Vishant Gaunkar | Chanfrakant Gaunkar | Less than 10th | 01-04-2019 | Regular | Multi tasking Staff | Administrative zone |
| 13 | Dilip S. Naik | Savlo Naik | ITI | 02-12-2024 | Contractual | Multi tasking Staff | Administrative zone |
| 14 | Swanesh Naik | Subhash Naik | 10th | 19-02-2026 | Contractual | Multi tasking Staff | Administrative zone |
| 15 | Dr Sarvesh Naik | Ramkrishna Naik | Post-Graduate | 01-06-2022 | Part Time | Anaesthesiologist | Administrative zone |
| 16 | Dr. Sameedha Khadeparkar | Chandrakant Khandeparkar | Post-Graduate | 31-10-2012 | Part Time | Pathologist | Administrative zone |
| 17 | Dr. Francis Almeida | — | Post-Graduate | 07-02-2019 | Part Time | Radiologist | Administrative zone |
| 18 | Dr. Rajesh G. Bhatkurse | Ganapati Bhatkurse | Post-Graduate | 16-06-2022 | Part Time | Physician | Administrative zone |
| 19 | Dr. Rahul P. Borkar | Prakash Borkar | Post-Graduate | 16-06-2022 | Part Time | Surgeon | Administrative zone |
| 20 | Dr. Srishti S. Prabhudesai | Dr. Gulshan Sethi | Post-Graduate | 16-06-2022 | Part Time | Ophthalmologist | Administrative zone |
| 21 | Dr. Jyoti Redkar | Jayant Banavalikar | Post-Graduate | 01-10-2015 | Part Time | Obstetrician | Administrative zone |
| 22 | Dr. Damodar Redkar | Babu Redkar | Post-Graduate | 01-10-2015 | Part Time | Obstetrician | Administrative zone |
| 23 | Dr. Ketan Kumar Khot | Prakash Khot | Post-Graduate | 26-10-2021 | Part Time | Pedriatician | Administrative zone |
| 24 | Dr. Vivek Ghadi | Vishnu Ghadi | Graduate | 07-11-2012 | Part Time | Dentist | Administrative zone |
| 25 | Pornima Paranjape | Hari Paranjape | Graduate | 15-01-2026 | Contractual | Receptionist cum telephone operator | Reception and Registration |
| 26 | Shreya Naik | Rajesh Naik | Graduate | 19-02-2026 | Contractual | Registration and billing clerk | Reception and Registration |
| 27 | Joycee Vaz | Remedio Vaz | Graduate | 16-01-2026 | Contractual | Registration and billing clerk | Reception and Registration |
| 28 | Shubham Godbole | Uday Godbole | Graduate | 13-01-2026 | Contractual | Medical record technician | Reception and Registration |
| 29 | Samiksha Chari | Satyawan Chari | Graduate | 07-05-2026 | Contractual | Nursing staff | Out Patient Department Zone |
| 30 | Prajyoti Parwar | Ramnath Parwar | Graduate | 07-05-2026 | Contractual | Nursing staff | Out Patient Department Zone |
| 31 | Sonam Khandeparkar | Balchandra Khandeparkar | Graduate | 06-05-2026 | Contractual | Nursing staff | Out Patient Department Zone |
| 32 | Urvashi Gaonkar | Rama Salelkar | Less than 10th | 01-04-2021 | Regular | Multi tasking Staff | Out Patient Department Zone |
| 33 | Sunita Naik | Babuso Naik | 10th | 22-11-2024 | Regular | Multi tasking Staff | Out Patient Department Zone |
| 34 | Meena Nak | Tukaram Naik | Less than 10th | 06-12-2023 | Regular | Multi tasking Staff | Out Patient Department Zone |
| 35 | Shreyashri Prabhu | Kailas Prabhu Desai | Graduate | 10-01-2026 | Contractual | Pharmacist | Dispensary |
| 36 | Gandhali Deasi | Ghanashyam Bhat | Graduate | 03-03-2026 | Contractual | Pharmacist | Dispensary |
| 37 | Senila D'costa | Agnelo Decosta | Graduate | 01-04-2026 | Contractual | Lab technician | Diagnostic Zone |
| 38 | Prajakta Gaude | Prakash Gaude | Graduate | 07-05-2026 | Contractual | Lab technician | Diagnostic Zone |
| 39 | Sagun Khutkar | Vasant Khutkar | 12th | 01-07-2021 | Regular | Lab attendant | Diagnostic Zone |
| 40 | Mayur Dhuri | Shripati Dhuri | 12th | 20-01-2026 | Contractual | X-ray technician | Diagnostic Zone |
| 41 | Varsha Shikerkar | Vasant Joshi | Others | 01-02-2017 | Part Time | Microbiologist | Diagnostic Zone |
| 42 | Gautami Naik | Gokuldas Naik | 12th | 09-01-2023 | Regular | Nursing staff | In-Patients Zone |
| 43 | Bindu Manelkar | Bindu Manelkar | Others | 06-02-2025 | Contractual | Nursing staff | In-Patients Zone |
| 44 | Ayasha Naik | Ashok Naik | Others | 25-03-2026 | Contractual | Nursing staff | In-Patients Zone |
| 45 | Akshata Gaonkar | Anand Gaonkar | 12th, GNM | 11-05-2026 | Contractual | Nursing staff | In-Patients Zone |
| 46 | Tanvi Gawas | Kashinath Gawas | 12th, GNM | 11-05-2026 | Contractual | Nursing staff | In-Patients Zone |
| 47 | Trupti Tinekar | Balkrishna Tinekar | 12th, GNM | 11-05-2026 | Contractual | Nursing staff | In-Patients Zone |
| 48 | Raj Paryekar | Shivaji Paryekar | 12th, GNM | 11-05-2026 | Contractual | Nursing staff | In-Patients Zone |
| 49 | Riya Naik | Jaiwant Naik | Less than 10th | 19-02-2026 | Contractual | Multi tasking Staff | Medical In-Patients Section |
| 50 | Mithal Naik | Mohan Naik | Less than 10th | 19-02-2026 | Contractual | Multi tasking Staff | Medical In-Patients Section |
| 51 | Dr. Gauri Shirodker | Shashikant Kankonkar | Graduate | 25-03-2026 | Contractual | Resident medical officer | Medical In-Patients Section |
| 52 | Dr. Shruti Ladu Gaonkar | Ladu Gaonkar | Graduate | 01-04-2022 | Regular | Resident medical officer | Medical In-Patients Section |
| 53 | Sumitra Tari | Bhima Naik | Less than 10th | 01-08-2013 | Regular | Multi tasking Staff | Surgical In-Patients Section |
| 54 | Radhika Naik | Laximan Naik | Less than 10th | 19-10-2018 | Regular | Multi tasking Staff | Surgical In-Patients Section |
| 55 | Dr. Urvashi Mopkar | Pradeep Mapkar | Graduate | 02-03-2026 | Contractual | Resident surgical officer | Surgical In-Patients Section |
| 56 | Dr. Shubhra Manish Kamat Sinak Borkar | Tulshidas Kamat | Graduate | 02-08-2011 | Regular | Resident surgical officer | Surgical In-Patients Section |
| 57 | Sony Tari | Maruti Tari | Others | 19-02-2026 | Contractual | Nursing staff | Procedural Management Zone - Panchakarma |
| 58 | Jitendra Shirodkar | Vithal Shirodkar | Others | 06-07-2014 | Regular | Therapists | Procedural Management Zone - Panchakarma |
| 59 | Santosh Naik | Ramkrishna Naik | Less than 10th | 06-05-2014 | Regular | Therapists | Procedural Management Zone - Panchakarma |
| 60 | Bhisso Velip | Tulshidas Velip | 10th | 01-01-2023 | Regular | Therapists | Procedural Management Zone - Panchakarma |
| 61 | Anita Naik | Prabhakar Fadte | Others | 21-04-2014 | Regular | Therapists | Procedural Management Zone - Panchakarma |
| 62 | Anusuya Gaonkar | Vassu Gaonkar | Less than 10th | 02-03-2015 | Regular | Therapists | Procedural Management Zone - Panchakarma |
| 63 | Manisha S. Naik | Harichandra Naik | Less than 10th | 01-01-2016 | Regular | Therapists | Procedural Management Zone - Panchakarma |
| 64 | Dr. Aman Raikar | Umakant Raikar | Graduate | 07-05-2026 | Contractual | House officer | Procedural Management Zone |
| 65 | Cliffa Mascarenhas | Carmo Mascarenhas | Others | 01-02-2026 | Contractual | Nursing staff | Operation Theatre |
| 66 | Roston Vaz | Juse Vaz | Less than 10th | 01-02-2016 | Regular | Operation theatre attendant | Operation Theatre |
| 67 | Piedade Dias | Anton Dias | Less than 10th | 23-06-2023 | Regular | Operation theatre attendant | Operation Theatre |
| 68 | Kunal Naik | Kamu Naik | 12th | 19-02-2026 | Contractual | Anushastra karma technician | Operation Theatre |
| 69 | Avisha Chopdekar | Babal Borkar | 10th | 13-10-2015 | Regular | Nursing staff | Labour Room including Prasuti and Stri rog procedural room |
| 70 | Khushi Veer | Ranganath Veer | Graduate | 07-05-2026 | Contractual | Nursing staff | Labour Room including Prasuti and Stri rog procedural room |
| 71 | Suvarna Shelke | Ramu Shelke | 12th, GNM | 11-05-2026 | Contractual | Nursing staff | Labour Room including Prasuti and Stri rog procedural room |
| 72 | Bharti Gaude | Shamba Gaunkar | Less than 10th | 08-08-2022 | Regular | Multi tasking Staff | Labour Room including Prasuti and Stri rog procedural room |
| 73 | Sukanti Naik | Ramnath Naik | Less than 10th | 07-04-2022 | Regular | Multi tasking Staff | Labour Room including Prasuti and Stri rog procedural room |
| 74 | Aachal A. Naik Kavlekar | Madhu Naik | Less than 10th | 16-05-2022 | Regular | Multi tasking Staff | Labour Room including Prasuti and Stri rog procedural room |
| 75 | Dr. Saurabh Jha | Surendra Jha | Graduate | 05-02-2022 | Part Time | Physiotherapist | Kriyakalpa - Physiotherapy |
| 76 | Nilesh Dhaku Naik | Dhaku Naik | Less than 10th | 01-03-2024 | Regular | Multi tasking Staff | Kriyakalpa - Physiotherapy |
| 77 | Dr Yogesh Jadhav | Pramod Jadhav | Graduate | 07-05-2026 | Contractual | Yoga demonstrator | Yoga |
| 78 | Dr. Joy Pereira | Louis Pereira | Post-Graduate | 27-07-2011 | Regular | In-charge | Services Zone - Pathya – Diet Section |
| 79 | Smitha Raikar | Ratnakar Falari | Less than 10th | 17-07-2012 | Regular | Pathya cooks | Services Zone - Pathya – Diet Section |
| 80 | Jhosna Naik | Krishnanath Naik | Less than 10th | 01-06-2013 | Regular | Pathya cooks | Services Zone - Pathya – Diet Section |
| 81 | Dikshita Naik | Babal Velip | Less than 10th | 01-06-2015 | Regular | Multi-tasking staff | Services Zone - Pathya – Diet Section |
| 82 | Shardha Tari | Lakhamo Gaonkar | 10th | 11-08-2009 | Regular | Multi-tasking staff | Services Zone - Pathya – Diet Section |
| 83 | Abhila Kavlekar | Mangaldas Kavlekar | Graduate | 18-05-2026 | Contractual | Nursing Staff | Hospital Staff - PG |
| 84 | Nandini Borkar | Savloram Narvekar | 12th | 10-06-2002 | Regular | Nursing Staff | Hospital Staff - PG |
| 85 | Damodar Naik | Govind Naik | 10th | 14-07-1997 | Regular | Multi Tasking Staff | Hospital Staff - PG |
| 86 | Manjita Velip | Babu Velip | 12th, GNM | 11-05-2026 | Contractual | Nursing Staff | Hospital Staff - PG |
| 87 | Dr. Siddhi Wadekar | Ravindra Wadekar | Graduate | 07-05-2026 | Contractual | Resident Doctor | Hospital Staff - PG |
| 88 | Amogh Phadke | Shashikant Phadke | MBA | 10-01-2026 | Contractual | Administrator | Administrative zone |
| Showing 88 of 88 employees | |||||||
No matching records found.