Merit List

MERIT LIST OF 2024-25
 

S. No Name of Student Father’s Name Date of Birth Academic Year Fee Receipt number and date Residential address Govt./ Management  Quota NEET Score Category (Gen./SC/ST/ OBC/ others )
1 Aditi Shyam Kalanekar Shyam Vasu Kalanekar 22.09.2002 2024-25 12548 & 30.11.24 H.No. 2764, Opp. Rolling Mill, Muslimwada, Bicholim Goa 403504 Govt. 249 OBC
2 Akanksha Udai Sinai Borkar Udai Jairam Sinai Borkar 14.01.2005 2024-25 11086  & 21.09.24 Flat No. A-201, CD Signature, Gogol,
Margao - Goa 403601
management Quota 165 General
3 Anzia Andrade Constantino Andrade 02.09.2006 2024-25 12549  & 30.11.24 Carvota, Lotulim, Salcete, Goa 403718 Govt. 134 ST
4 Arbind Kumar Prajapati Baleshwar 25.11.2003 2024-25 12550 & 30.11.24 Naika Waddo, Verla, Canca, Bardez, North Goa
Goa 403510
Govt. 313 General
5 Ayesha Kalloli Mahaboob Kalloli 01.09.2005 2024-25 12551  & 30.11.24 H.No. 1000/8, Moddi Mandopa, Masjid Road, Navelim,
Goa 403707
Govt. 282 General
6 Chavan Drushti Ganesh Chavan Ganesh Madhukar 02.02.2006 2024-25 11098  & 24.09.24 At Post: Mhapan (Teliwada), Tal: Vengurla, Dist: Sindhudurg,
Maharashtra 416522
management Quota 163 General
7 Chavariya Nidhi Ajay Chavariya Nidhi Ajay 20.03.2006 2024-25 12415  & 15.10.24 H. No. 618, Near Deolali Railway Station,
Deolali Camp, Maharashtra 422401
Govt. 314 SC
8 Chinmayi Aravind Shetti Shetti Arvaind 26.06.2005 2024-25 12552  & 30.11.24 Flat No. S-4, Sunder Vastu Bldg, Vidyanagar, Near Borker Super Store, Margao - Goa 403601 Govt. 306 General
9 Desai Vishwajeet Prataprao Desai Prataprao Krishnarao 30.04.2005 2024-25 11100  & 25.09.24 F-1, D Wing, Varad Vinayak, Rajratna Complex, Salaiwada, Sawantwadi 416510 management Quota 219 General
10 Gawas Nimi Nitin Gawas Nitin Narayan 05.07.2006 2024-25 12403 & 25.09.24 307, Mangaonkar Wadi, Ambeli, Dodamarg 416512 Govt. 427 General
11 Imran Y. Kenchamanahalli Yamanuru Kenchamanahalli 14.11.2004 2024-25 12405  & 27.09.24 H.No. 126/47, Sristhal, Bhatpal, Canacona,
Goa 403702
management Quota 180 General
12 Jadhav Sanchi Sunil Sunil Kashiram Jadhav 01.11.2004 2024-25 12401  & 25.09.24 1436, Tathagat, Ajinkya Tara Vasahat, Khedshi, Ratnagiri, Maharashtra 415639 management Quota 181 General
13 Jaswal Suraj Singh Surinder Singh Jaswal 15.02.2005 2024-25 12554    & 30.11.24 H.No.438/A/B1, Opp. Syengenta Gate, Deccan Chemical Factory, Mallar, Corlim, Goa 403110 Govt. 317 General
14 Jay Shivram Naik Naik Shivram Jayram 20.07.2005 2024-25 12553  & 30.11.24 H.No.213/B, Ayee Road, Dattawadi, Dodamarg, Sindhudurg,
Maharashtra 416512
Govt. 311 General
15 Jidnyasa Janardhan Bugde Janardhan Bhiku Bugde 25.09.2005 2024-25 12555  & 30.11.24 H.No.199, Bagwada, Mulgaon, Bicholim, Assnora, Goa 403503 Govt. 190 OBC
16 Kadav Ankita Santosh Kadav Santosh Subhash 23.05.2006 2024-25 12418 & 17.10.24 At Post: Pushpanagar,
Tal: Bhudargad
Dist Kolhapur,
Maharashtra 416209
management Quota 218 General
17 Kajal Maurya Ramkripal Maurya 30.05.2004 2024-25 12566 & 30.11.24 Karma Residential Enclave, Flat No. C-03, Opp. Pai Hospital, Vaddem, Vasco,
Goa 403802
Govt. 332 General
18 Khushi Gopal Mishra Mishra Gopal S. 28.05.2003 2024-25 12557 & 30.11.24 Tip Top Building, First Floor, Flat No. C-1, Opposite Goa Shipyard, Vaddem,
Vasco-Da-Gama
Goa 403802
Govt. 197 General
19 Kolape Samruddhi Sandeep Kolape Sandeep Sarjerao 31.12.2005 2024-25 12404 & 27.09.24 Sai Angan, Flat No. A/506, Survey No. 16/2119, Ambegaon Khurd, Pune, Maharashtra 411046 management Quota 181 General
20 Krapa Metha Rajesh Metha 16.05.2005 2024-25 12558 & 30.11.24 H.No.48, Postawada, Betul Quepem, Goa 403723 Govt. 236 OBC
21 Mahima Damodar Naik Damodar Ramnath
Naik
02.04.2004 2024-25 12559 & 30.11.24 H.No. 483, Near Village Panchayat Sancole,
Goa 403710
Govt. 175 General
22 Manchekar Aayushi Mahesh Manchekar Mahesh Madhusudan 03.03.2005 2024-25 12409 & 07.10.24 1051, Vasant Smruti, Sainagar, Rajapur,
Tal: Rajapur,
Dist: Ratnagiri, Maharashtra 416702.
Govt. 289 OBC
23 Mayuri Ajay Kumar Chari Ajay Kumar Ranganath Chari 01.10.2005 2024-25 12560 & 30.11.24 H.No. 366/1, Sincrea waddo, Chinchinim, Salcete - Goa 403715 Govt. 202 OBC
24 Melekar Payal Abhay Melekar Abhay Ravikant 09.04.2005 2024-25 11095 & 23.09.24 210B, Near Joshi Hospital, Rajapur, Ratnagiri, Maharashtra 416702 management Quota 168 General
25 Pawar Nikhil Vikas Pawar Vikas Shamrao 26.12.2003 2024-25 11099 & 25.09.24 Jamsande (Tilak Nagar), Tal: Devgad, Dist: Sindhudurg, Maharashtra 416612 management Quota 180 General
26 Pednekar Gauri Nilesh Pednekar Nandini Nilesh 02.08.2006 2024-25 12463 & 28.10.24 H.No. 34/54, Vaibhav Vasant, Lanja, Ratnagiti, Maharashtra 416701 management Quota 190 General
27 Pendurkar Vaishnavi Hanumant Pendurkar Rajlaxmi Hanumant 14.09.2005 2024-25 12425 & 21.10.24 At Post, Kalmath,
Bajarpeth Shala,
Kankavli, Sindhudurg,
Maharashtra 416602
Govt. 262 General
28 Poorva Pramod Naik Naik Pramod Babu 12.02.2006 2024-25 12561 & 30.11.24 H.No. 126/54, Housing Board, Shristhal, Cancona, Goa 403702 Govt. 354 General
29 Prajal Prasad Naik Pranali Prasad Naik 12.01.2005 2024-25 12562 & 30.11.24 100, Temb Wada, Hankhane, Pernem,
Goa 403503
Govt. 250 General
30 Pranjal Premanand Velip Premanand Velip 13.09.2005 2024-25 12563 & 30.11.24 414/B, Vagonkola, Canacona, Goa 403702 Govt. 168 ST
31 Rajpurohit Kajalkumari Jabarsingh Rajpurohit Jabarsingh  Momtaji 05.10.2004 2024-25 12416 & 15.10.24 Inspiration Bldg.,
Flat No. 102,
Shivaji Talav,
Anant Nagar,
Ghansoli Village,
Navi Mumbai, Maharashtra 400401
Govt. 282 General
32 Rakshanda Ravindranath Gawande Ravindranath Jagannath Gawande 10.05.2006 2024-25 12564 & 30.11.24 H.No.252/1, Near Shriram Mandir, Colwale, Bardez, Goa 403513 Govt. 250 OBC
33 Saisha Surendra Naik Surendra
Pandharinath Naik
 14.10.2004 2024-25 12565 & 30.11.24 H.No. 185/C, Undir Bandora, Ponda,
Goa 403401
Govt. 180 OBC
34 Saishma Premanand Kerkar Premanand Kerkar 16.12.2004 2024-25 12566 & 30.11.24 H.No.28, Murdi, Khandepar,
Goa 403401
Govt. 191 ST
35 Sakshi Raghuvir Dhavasker Dhavasker Raghuvir Vitthal 28.07.2005 2024-25 12567 & 30.11.24 Row House No. DR-4, Aquem Plaza, Ravanfond - Baixo, Margao 403707 Govt. 331 General
36 Sameksha Hiroji Sandeep Hiroji 10.09.2005 2024-25 12568 & 30.11.24 H.No.105, Near Kamaxi Theatre, Headland, Sada, Vasco Goa 403804 Govt. 243 OBC
37 Sangharsh Sadanand Volvoikar Sadanand Krishna Volvoikar 20.09.2002 2024-25 12569 & 30.11.24 H. No.1393, Sharada Nagar, Kelbai Wada, Mayem, Bicholim,
Goa 403504
Govt. 189 OBC
38 Sejal Shailesh Naik Naik Shailesh Zilu 08.01.2004 2024-25 11092 & 23.09.24 CISFS Unit, MPA Goa,
MPA Colony,
Headland Sada,
Vasco-Da-Gama,
South Goa 403804
Govt. 483 General
39 Sharvari Uday Tamhankar Durga Uday Tamhankar 05.02.2006 2024-25 12570 & 30.11.24 H.No. 553/7, Oxel,
Bhati, Siolim,
Goa 403517
Govt. 167 OBC
40 Shet Shravani Prashant Sheth Prashant Mohan 31.01.2004 2024-25 12406 & 01.10.24 Kelaskar Naka, Dapoli, Ratnagiri
Maharashtra 415715
management Quota 172 General
41 Shinde Shalmali Amol Shinde Amol Manohar 24.08.2005 2024-25 11084 & 20.09.24 F-272 L, New Salaiwada, Mor Dongori, Sawantwadi,
Dist: Sindhudurg,
Maharashtra 416510
management Quota 198 General
42 Shruti Harshad Dewari Harshad Vijaydas Dewari 13.06.2005 2024-25 12571 & 30.1124 Near Navdurga Temple, Deulwada, Borim - Ponda - Goa 403401 Govt. 399 General
43 Shrutika Sunil Gawas Sunil Bhagwan Gawas 15.10.2004 2024-25 12572 & 30.11.24 H. No. 15, Hassapur, Pernem, Bardez, Goa 403512 Govt. 232 General
44 Shubham Sameer Pinge Sameer Devidas Pinge 22.02.2006 2024-25 12408 & 05.10.24 H. No. 956, Shelim,
Loliem, Canacona,
Goa 403728
Govt. 269 General
45 Shweta Raghuvir Parab Raghuvir Jairam Parab 17.06.2005 2024-25 12573 & 30.11.24 H.No. 406/256,
Plot No. 82, PDA Colony, Alto-Pilarne, Bardez,
Goa 403521
Govt. 312 General
46 Siddhi Yeshwant Redkar Yeshwant Redkar 05.04.2003 2024-25 12574 & 30.11.24 236/1, Zorwaddo, Near Mahila Ashram, Anjuna, Bardez, Goa 403509 Govt. 222 OBC
47 Sinai Talwadker Aruta Arun Sinai Talwadker Arun 28.01.1998 2024-25 12575 & 30.11.24 H.No. 108, Amona, Quepem, Goa 403705 Govt. 477 General
48 Siya Krishna Ugvekar Krishna Ugvekar 23.07.2005 2024-25 12576 & 30.11.24 H. No. 104, Khalchawada, Warkhand, Pernem,
Goa 403512
Govt. 275 General
49 Sushmita Sudesh Tilve Sudesh Shanker Tilve 23.03.2001 2024-25 12577 & 30.11.24 H.No.1465, Orda, Caldolim, Bardez
Goa 403515
Govt. 368 General
50 Talkatkar Bhumika Sachin Talkatkar Sachin 13.06.2006 2024-25 12578 & 30.11.24 Swami Samarth Apt. No.3, Adarsh Nagar, Mirjole, Ratnagiri, Maharashtra Govt. 162 CSP
51 Tanisha Sanjay Chodankar Sanjay Chodankar 13.06.2005 2024-25 12579 & 30.11.24 H.No.2/163, Sri Niwas Apt., Dongori Colony, Mapusa, Bardez Goa 403507 Govt. 368 General
52 Tanishka Sameer Shirodkar Sameer Kamalkant Shirodkar 04.12.2004 2024-25 12580 & 30.11.24 FF-6, Second Floor, Tita Maria Chambeers, Opp. SBI, Mangor Hill, Vasco, Murgao 403802 Govt. 222 OBC
53 Tejal Prabhakar Jagtap Prabhakar Pandurang Jagtap 06.04.2005 2024-25 12581 & 30.11.24 UF-A, Block - c, Vollan Homes, Peribhat, Merces, Tiswadi, North Goa,
Goa 403005
Govt. 231 General
54 Thakur Mayuri Prasad Thakur Prasad Balkrishna 09.02.2006 2024-25 11097 & 24.09.24  At Post: Pat (Madvalwadi),
Dist : Sindhudurg, Maharashtra 416522
management Quota 226 General
55 Trusha Dilip Pednekar Dilip Waman Pednekar 18.05.2005 2024-25 12582 & 30.11.24 H.No. 517, Silva Waddo, Parra, Bardez,
Goa 403510
Govt. 218 OBC
56 Vaishnavi Hindurao Patil Hindurao Pandurang Patil 12.08.2004 2024-25 12437 & 23.10.24 Ganesh Colony,
Ganesh Mandir,
Manvi Mala,
Unchagao, Kolhapur,
Maharashtra 416235
Govt. 232 General
57 Vaishnavi Subhash Kshirsagar Subhash G. Kshirsagar 26.09.2004 2024-25 12583 & 30.11.24 C-8, Housing Board Colony, Upas Nagar, Zuarinagar, Aouth Goa, Goa 403726 Govt. 160 OBC
58 Valeska Libania Caeiro Vikrant Caeiro 12.01.2006 2024-25 12584 & 30.11.24 H.No.392/1, Zemira Niwas, Caeiro Nagar, Navelin, Salcete, Goa 403707 Govt. 348 General
59 Velanie Quina De Mello De Mello Salvador 09.07.2004 2024-25 12585 & 30.11.24 H.No.103, Localwaddo, Diwar, Piedade
North Goa 403403
Govt. 331 General
60 Vichare Arya Anil Vichare Anil Madhukar 22.05.2004 2024-25 12438 & 23.10.24 D-18/6, Barve Nagar, Bhatwadi, Ghatkoper West, Mumbai
Maharashtra 400084
Govt. 244 General



MERIT LIST OF 2023-24

    ST Category                    
                             
SR. NO.  REG. NO. MERIT NO.   Name PY CH BY XII (PCB) NEET ROLL NO. NEET Application No. NEET SCORE TOTAL (720) NEET ALL INDIA RANK NEET Percentile Score Neet Exam Category
1 16627 / ST 221 Miss Trupti Devu Velip 50 43 61 154 2101060317 230410503877    113 1170596 42.3019568 ST
                             
    CSP Category                    
                             
SR. NO.  REG. NO. MERIT NO.   Name PY CH BY XII (PCB) NEET ROLL NO. NEET Application No. NEET SCORE TOTAL (720) NEET ALL INDIA RANK NEET Percentile Score Neet Exam Category
1 6458 / CSP 19 Miss Alfiya Khatoon Waris Ali 63 67 76 206 2101010577 230411568661    319 376415 81.4402658 General
                             
       
 
 
 
 
 
                     
    DTE Quota                    
                             
SR. NO.  REG. NO. MERIT NO.   Name PY CH BY XII (PCB) NEET ROLL NO. NEET Application No. NEET SCORE TOTAL (720) NEET ALL INDIA RANK NEET Percentile Score Neet Exam Category
1 16440 / OBC 168 Miss Esha Rajendra Naik Durbhatkar 59 54 74 187 2101030059 230411606953    235 595496 70.634054 OBC-NCL
2 18032 / OBC 193 Miss Laxmi Sandeep Naik 59 72 70 201 2102010109 230410060411    224 631971 68.8979082 OBC-NCL
3 6495 / OBC 214 Miss Chinmayee Kedar Phadte 55 51 60 166 2102020008 230410812033    204 700626 65.4846767 OBC-NCL
4 13156 / OBC 230 Mast Myron Joseph Fernandes 68 70 85 223 2101020004 230410204102    190 756502 62.8385418 OBC-NCL
5 17047 / OBC 255 Miss Nikhita Subhash Pagui 67 72 78 217 2101010695 230411475002    170 838362 58.6286346 OBC-NCL
6 6442 / OBC 291 Miss Gayatri Rama Temkar 72 67 87 226 2101030286 230411246034    154 918756 54.8330321 OBC-NCL
7 6425 / OBC 320 Miss  Sejal Sudhir Naik 53 56 59 168 2102020093 230411193014    141 985976 51.407243 OBC-NCL
8 6446 / OBC 321 Miss Isha Bhanudas Naik 48 52 62 162 2102030045 230410252246    141 988562 51.407243 OBC-NCL
9 16544 / OBC 322 Miss Masoomi Milind Naik 56 55 71 182 2101020219 230410180162    140 992594 51.0361056 OBC-NCL
10 16447 / GEN 338 Mast Shubham Mishra 69 68 88 225 2101020188 230410203352    358 299186 85.2416565 General
11 16026 / OBC 413 Miss Marushka Elaine Goes 55 62 76 193 2101010129 230410372630    111 1183900 41.6089309 General
12 14517 / Gen 554 Miss Vaishnavi Santosh kelvekar 49 55 79 183 2101070021 230411359697    292 438333 78.3986626 General
13 14528 /Gen 605 Miss Padmashri Vinayak Volvoikar 77 77 92 246 2101050121 230411379216    282 463667 77.1905272 General
14 16048 / Gen 625 Miss Shivani Yuvaraj Sutar 66 62 92 220 2101090019 230410062179    277 476026 76.5613687 OBC-NCL
15 6033 / Gen 630 Miss Manasvi Prakash Neogui 70 64 81 215 2101010121 230410397330    276 479219 76.4319169 General
16 16025 / GEN 656 Miss Rudraa Laxmikant Vaigankar 67 60 80 207 2101030141 230410800283    270 495116 75.6366637 General
17 16090 / GEN 698 Mast Rahul Mahadev Gunnapur 55 54 66 175 2101010615 230410668671    276 477894 86.3217136 General
18 6224 / Gen 756 Miss Melisa Andrade 70 72 75 217 2101040134 230410860005    248 557114 72.5928531 ST
19 3406 / Gen 782 Miss Charolette Brigida Fernandes 73 64 69 206 2101060015 230411949486    240 580466 71.4006601 General
20 3165 / GEN 811 Miss Neha S. Yadav 54 73 82 209 2101020010 230410927302    234 599143 70.4843922 General
21 13106 / GEN 814 Miss Shravani Virendra Mahale 59 68 89 216 2101080217 230410297459    233 601953 70.3361039 General
22 16617 / GEN 819 Miss Saniya Bharat Chanekar 59 62 85 206 2101030236 230410104314    232 606343 70.1903173 General
23 16661 /Gen 897 Miss  Taiseen Nayib 46 51 58 155 2101060155 230412142037    218 652897 67.9140448 General
24 6486 / GEN 916 Miss Shallini Natasha Pereira 83 92 83 258 2101080046 230410174609    215 661908 67.4001617 Gen-EWS
25 6573 / GEN 917 Miss Sayema Shaikh 51 61 68 180 2101010081 230410810420    217 662350 67.4001617 General
26 16199 / Gen 932 Miss Saiksha Jagadeesh Powar 68 72 91 231 2101050309 230410813666    213 669404 67.0693458 General
27 6611 / GEN 948 Miss Siddhi Prashant Bandodkar 49 61 84 194 2101020446 230410021923    209 682560 66.3733275 General
28 18034 / GEN 975 Miss Urvi Manohar Desai 53 52 71 176 2102020005 230410126723    203 704607 65.3114693 General
29 16253 / Gen 1009 Miss Trisha Tejan Rane 71 75 73 219 2101010203 230410275750    197 726713 64.2020783 General
30 6080 / Gen 1029 Miss Diara Velika Fernandes 51 57 74 182 2101090020 230411653179    193 742933 63.4436642 General
31 13073 / Gen 1090 Miss Tanvi Ravindra Gawde 62 70 82 214 2101020019 230410052702    180 794394 60.8032195 General
32 16460 / GEN 1140 Miss Pratiksha Bajarang Sarang 66 68 78 212 2102020217 230410403255    172 830897 59.1054824 General
33 6090 /Gen 1143 Miss Mrunmayi Shashikant Birje 52 59 71 182 3115030418 230410929501    172 832083 59.1054824 General
34 3233 / GEN 1212 Miss Sahana Mallikarjun Varvatikar 66 51 60 177 2101050187 230410761826    163 872437 57.0370981 ST
35 6016 / Gen 1227 Mast Kartik Shashikant Narvekar 70 68 74 212 2101040373 230410365175    162 879932 56.8162598 General
36 16021 / GEN 1293 Miss Divyanka Vijay Bugde 84 64 66 214 2101070129 230410016528    153 396653 54.5953686 OBC-NCL
                             
       
 
 
 
                     
                             
    All India Quota                    
                             
SR. NO.  REG. NO. MERIT NO.   Name PY CH BY XII PCB NEET ROLL NO. NEET Application No. NEET SCORE TOTAL (720) NEET ALL INDIA RANK NEET Percentile Score Neet Exam Category
1 A016 1 Mast Patkar Jeevan Rajiv 69 65 87 221 3120010081 230411539021    377 266858 86.8610063 OBC-NCL
2 A005 2 Miss Sawake Anjali Vasudev 87 85 88 260 3133030093 230412143423    358 300400 85.2416565 OBC-NCL
3 A008 3 Miss Mulye Ojal Yogesh 93 96 95 284 3121010366 230410825732    327 359327 82.2764295 General
4 A029 4 Mast Ravan Siddhant Santosh 61 64 86 211 3108030772 230411469624    326 362081 82.1699837 General
5 A031 6 Miss Kakade Utkarsha Krishna 75 73 93 241 3116010468 230410298390    320 374209 81.547104 OBC-NCL
6 A017 7 Mast Munagekar Kaustubh Rajan 88 92 96 276 3118240040 230411625509    308 402712 80.2414014 General
7 A002 9 Miss Ghalsasi Shreya Makarand 47 53 70 170 3120020279 230410174808    274 483725 76.1658023 General
8 A009 10 Miss Pendurkar Saloni Chandrashekhar 67 61 85 213 3120010216 230410338272    273 486772    76.0396371 OBC- NCL 
9 A004 11 Miss Deshpande Bhargavi Mayuresh 58 70 73 201 3115370047 230410277649    266 505112 75.1120379 General
                             
                             
       
 
 
                     
                             
    Management                     
                             
SR. NO.  REG. NO. MERIT NO.   Name PY CH BY XII PCB NEET ROLL NO. NEET Application No. NEET SCORE TOTAL (720) NEET ALL INDIA RANK NEET Percentile Score Neet Exam Category
1 LL - 02 1 Miss Gawade Sonali Dhondiraj 84 78 79 241 3120010104 230410095531    309 399291 80.3489264 General
2 6301 2 Mast Patil Ashmit Bharat 59 61 90 210 3108011003 230410325531    237 590010 70.956629 General
3 6456 3 Mast Paradkar Soham Suhas 46 83 73 202 3121010403 230411254562    235 259346 70.634054 OBC-NCL
4 A011 4 Miss Jadhavar Priya Balu 64 51 80 195 3121010110 230410258270    218 651730 67.9140448 OBC-NCL
5 18501 5 Miss Panshikar Renu Dilip 48 50 63 161 3120020253 230410727877    205 699284 65.6574427 General
6 LL - 03 6 Miss Hulge Sandhyarani Arvind 46 35 54 135 3131010508 230410164763    204 702577 65.4846767 OBC-NCL
7 16572 7 Mast Bhagwat Atharva Pravin 47 53 61 161 3108070399 230411132728    201 712765 64.9524477 OBC-NCL
8 6299 8 Miss Kelkar Mukta Krishnaji 56 46 68 170 3120020196 230410833607    199 718944 64.5586963 General
9 6367 9 Miss Kelkar Pooja Suhas 90 95 85 270 3120010313 230410331973    176 811945 59.9785342 General
10 18093 10 Miss R. Hema Sruti 62 73 73 208 2102010170 230410015371    170 839564 58.6286346 General
11 16426 11 Miss Shreya Vijaykant Gurav 49 51 66 166 2102040066 230412042878    148 947975 53.2876548 General
12 18135 12 Miss Patil Tanishka Sarjerao 51 53 52 156 3116090067 230411585409    141 980427 51.407243 General
13 6354 13 Miss Maitreyee Dayanand Gauns 53 57 71 181 2102020034 230410832553    137 1014192 50.2416369 General

 


MERIT LIST OF 2022-23

  DTE admission  merit  list                         CAT : GEN                      
SR. NO.  REG. NO. MERIT NO.                        NAME PY CH BY XII PCB NEET ROLL NO. TOTAL (720) NEET ALL INDIA RANK Percentile Score Neet Exam Category Mobile
No.
E-mail Id
1 S001 1 Mast Sakpal Ajay Ashok 65 53 85 203 3114090783 250 417904 76.1896801 SC   ajaysakpal04@gmail.com
2 3458 343 Miss Anura Ajay Komarpant 46 48 63 157 2101050494 95 1029523 40.9475731 OBC - NCL   anurakomarpant04@gmail.com
3 3403 443 Miss Saanvi Vaman Alias Nilesh Sawant 60 70 91 221 2101060223 282 354540 79.8650777 GEN   sawantsaanvi907@gmail.com
4 6151 466 Miss Renika Sruthi T 83 85 86 254 2101050416 275 366959 79.1039295 GEN   renikashruthy@gmail.com
5 17022 515 Miss Gautami Dasharath Desai 81 91 91 263 2101070106 255 407405 76.7984966 GEN   gautamidesai2002@gmail.com
6 18046 634 Miss Joshi Deepashree Prakash 77 72 86 235 2102020064 221 485447 72.3614975 GEN   deepashreej10@gmail.com
7 16357 709 Miss Sara Hanumant Chopdekar 63 56 76 195 2102020282 203 533244 69.6539272 OBC - NCL   sarachopdekar10@gmail.com
8 6082 752 Miss Vaibhavi Abhay Sawant Talaulikar 61 64 75 200 2101050086 196 552711 68.5323515 GEN   vaibhavitalaulikar0202@gmail.com
9 17034 837 Miss Gawali Sonu Chandrashekar 69 75 72 216 2101060092 178 609878 65.3631393 GEN   sonugawli22@gmail.com
10 6684 857 Miss Gargi Milind Gadgil 66 61 82 209 2102020279 174 621880 64.5903735 GEN   gargigadgil04@gmail.com
11 16420 896 Mast Sarpesh Raj Rai 46 53 54 153 2102030186 166 649099 63.0261406 GEN   sarpeshrai19@gmail.com
12 6125 945 Miss Prachi Premal Desai 50 50 74 174 2101010108 156 686316 60.8904941 GEN   desaiprachi737@gmail.com
13 16493 963 Miss Tahirabi Zainulabedin Naik 57 63 65 185 2101040339 154 696388 60.3987598 GEN   jaswana786@gmail.com
14 16448 987 Mast Sahil Babasaheb Bhimannavar 51 53 64 168 2701070377 150 711387 59.4483305 SC   sahilbhimannavar61897@gmail.com
15 3426 1000 Mast Ankur Balesh Desai 64 66 70 200 2101060467 148 722183 59.0056167 GEN-EWS   ankurdesai933@gmail.com
16 13033 1016 Miss Sipra Suresh Sawal 68 79 70 217 2101040432 146 729315 58.5296936 GEN   siprasawal1023@gmail.com
17 3511 1034 Miss Uzmah Juber Cacchi 67 62 84 213 2101040252 144 739434 57.9794182 GEN   uzmahcacchi0424@gmail.com
18 6058 1050 Miss Riddhi Rajendra Gosavi 56 57 66 179 2101060428 141 751472 57.2669504 OBC - NCL   riddhigosavi22102003@gmail.com
19 3052 1097 Miss Samruddhi Santosh Desai 63 65 87 215 2102030163 134 784997 55.3141245 GEN   desaisamruddhi1904@gmail.com
20 13191 1129 Miss Vaishnavi Vithoba Bagli 69 60 81 210 2101070025 129 810151 53.8606267 GEN   baglivaishnavi@gmail.com
21 6497 1189 Miss Arya Nilesh Desai 50 47 68 165 2101070333 120 863512 50.949607 GEN   aryadesai1212@gmail.com
22 16522 SP01 Mast Kamble Digvijay Balwant 69 68 70 207 3109120014 211 510897 70.9038061 SC   digvijaybk9220@gmail.com
23 16495 SP02 Mast Shinde Amol Nagesh 80 81 80 241 3120010083 200 543706 69.1613996 GEN   as5239266@gmail.com
24 SP001 SP03 Miss Bhalekar Shravani Santosh 88 82 89 259 3115040004 123 841454 52.0351406 OBC - NCL   shravanibhalekar368@gmail.com
25 374886 SS001 Miss Kate Shreya Santosh 91 89 95 275 3115180772 271 374886 78.664956 GEN   shreyakate1253@gmail.com
                               
        CAT : ESM                      
0     Dereserved                      
                               
        CAT : CSP                      
26 16460 26 Miss Gawas Khushi 75 71 72 218 2102020049 132 795994 54.8031221 GEN   kbgawas09@gmail.com
                               
        CAT : OBC                      
27 16147 147 Miss Nikansha Narayan Naik 66 68 87 221 2101010329 209 516591 70.5898488 OBC - NCL   nikansha.naik13@gmail.com
28 17060 183 Miss Tejasvi Gurudas Shirodkar 60 55 64 179 2101040137 181 598174 65.9336462 OBC - NCL   tejasvishirodkar8@gmail.com
29 6049 188 Miss Chinmayi Girish Vaigankar 67 63 78 208 2101070283 178 608169 65.3631393 OBC - NCL   chinmayiiiiiv@gmail.com
30 16363 204 Miss Laksha Ramesh Satarkar 72 63 71 206 2102010245 165 655171 62.773728 OBC - NCL   lakshasatarkar@gmail.com
31 18053 212 Miss Shraddha Deepak Naik 57 68 91 216 2102010152 159 676665 61.5186921 OBC - NCL   naikshraddha59@gmail.com
32 16380 246 Miss Mansi Damodar Naik 66 80 80 226 2101070256 136 773678 55.9337652 OBC - NCL   mansinaik3007@gmail.com
33 13236 299 Mast Aditya Pandurang Naik 42 38 50 130 2101050016 111 919103 47.8912438 OBC - NCL   aditya23naik@gmail.com
34 6719 339 Miss Utkarsha Uday Parsekar 55 58 74 187 2101040117 97 1018295 42.0913638 OBC - NCL   utkarshap03@gmail.com
                               
        CAT : SC                      
0     Dereserved                      
                               
        CAT : ST                      
35 6226 62 Miss Tanvi Chandan Gaonkar 66 75 69 210 2101050618 195 19742 68.3400101 ST   gaonkartanvi67@gmail.com
36 13092 107 Miss Dipiksha Mukund Sonshikar 57 62 75 194 2101070195 138 768055 56.4381371 ST   dipikshasonshikar@gmail.com
37 16231 138 Miss Sibyl Majolica Dias 57 49 69 175 2101050562 110 921576 47.3332045 ST   sibyldias@gmail.com
38 16475 141 Miss Gaude Kankonker Mukta Tulshidas 49 50 59 158 2101010195 109 933565 47.0089897 ST   kankonkarmukta@gmail.com
                               
        All India Quota                      
39 A007 1 Mast Lotlekar Shubham Kamlesh 89 89 91 269 3110011197 365 222421 87.3802188 GEN   kamleshl@rediffmail.com
40 A004 2 Miss Sawant Janvi Shankar 77 73 90 240 3120010550 336 262336 85.0575012 GEN   sawantjanvi755@gmail.com
41 A002 3 Miss Damle Aarya Dhananjay 89 82 87 258 3115070260 307 309637 82.4089821 GEN   aaryadamle16@gmail.com
42 A018 4 Miss Shreya Ghosal 77 91 92 260 4601060250 306 31163 82.3164384 GEN   ghosal942@gmail.com
43 A003 5 Mast Bangar Vaibhav Dayanand 93 91 91 275 3120020399 302 318368 81.9214415 OBC - NCL   vaibhavbangar94@gmail.com
44 A009 6 Miss Rasal Rajlaxmi Pratap 79 86 85 250 3115190070 298 325000 81.5157339 GEN   rajlaxmirasal27@gmail.com
45 A032 7 Miss Tandel Mahima Purushottam 98 97 100 295 3120020204 297 326449 81.4209233 OBC - NCL   mahimatandel179@gmail.com
46 A010 8 Mast Gore Atharv Murlidhar 89 84 89 262 3108030580 294 333312 81.1103662 GEN   atharvgore33@gmail.com
