Merit List

MERIT LIST OF 2023-24

    ST Category                    
                             
SR. NO.  REG. NO. MERIT NO.   Name PY CH BY XII (PCB) NEET ROLL NO. NEET Application No. NEET SCORE TOTAL (720) NEET ALL INDIA RANK NEET Percentile Score Neet Exam Category
1 16627 / ST 221 Miss Trupti Devu Velip 50 43 61 154 2101060317 230410503877    113 1170596 42.3019568 ST
                             
    CSP Category                    
                             
SR. NO.  REG. NO. MERIT NO.   Name PY CH BY XII (PCB) NEET ROLL NO. NEET Application No. NEET SCORE TOTAL (720) NEET ALL INDIA RANK NEET Percentile Score Neet Exam Category
1 6458 / CSP 19 Miss Alfiya Khatoon Waris Ali 63 67 76 206 2101010577 230411568661    319 376415 81.4402658 General
                             
       
 
 
 
 
 
                     
    DTE Quota                    
                             
SR. NO.  REG. NO. MERIT NO.   Name PY CH BY XII (PCB) NEET ROLL NO. NEET Application No. NEET SCORE TOTAL (720) NEET ALL INDIA RANK NEET Percentile Score Neet Exam Category
1 16440 / OBC 168 Miss Esha Rajendra Naik Durbhatkar 59 54 74 187 2101030059 230411606953    235 595496 70.634054 OBC-NCL
2 18032 / OBC 193 Miss Laxmi Sandeep Naik 59 72 70 201 2102010109 230410060411    224 631971 68.8979082 OBC-NCL
3 6495 / OBC 214 Miss Chinmayee Kedar Phadte 55 51 60 166 2102020008 230410812033    204 700626 65.4846767 OBC-NCL
4 13156 / OBC 230 Mast Myron Joseph Fernandes 68 70 85 223 2101020004 230410204102    190 756502 62.8385418 OBC-NCL
5 17047 / OBC 255 Miss Nikhita Subhash Pagui 67 72 78 217 2101010695 230411475002    170 838362 58.6286346 OBC-NCL
6 6442 / OBC 291 Miss Gayatri Rama Temkar 72 67 87 226 2101030286 230411246034    154 918756 54.8330321 OBC-NCL
7 6425 / OBC 320 Miss  Sejal Sudhir Naik 53 56 59 168 2102020093 230411193014    141 985976 51.407243 OBC-NCL
8 6446 / OBC 321 Miss Isha Bhanudas Naik 48 52 62 162 2102030045 230410252246    141 988562 51.407243 OBC-NCL
9 16544 / OBC 322 Miss Masoomi Milind Naik 56 55 71 182 2101020219 230410180162    140 992594 51.0361056 OBC-NCL
10 16447 / GEN 338 Mast Shubham Mishra 69 68 88 225 2101020188 230410203352    358 299186 85.2416565 General
11 16026 / OBC 413 Miss Marushka Elaine Goes 55 62 76 193 2101010129 230410372630    111 1183900 41.6089309 General
12 14517 / Gen 554 Miss Vaishnavi Santosh kelvekar 49 55 79 183 2101070021 230411359697    292 438333 78.3986626 General
13 14528 /Gen 605 Miss Padmashri Vinayak Volvoikar 77 77 92 246 2101050121 230411379216    282 463667 77.1905272 General
14 16048 / Gen 625 Miss Shivani Yuvaraj Sutar 66 62 92 220 2101090019 230410062179    277 476026 76.5613687 OBC-NCL
15 6033 / Gen 630 Miss Manasvi Prakash Neogui 70 64 81 215 2101010121 230410397330    276 479219 76.4319169 General
16 16025 / GEN 656 Miss Rudraa Laxmikant Vaigankar 67 60 80 207 2101030141 230410800283    270 495116 75.6366637 General
17 16090 / GEN 698 Mast Rahul Mahadev Gunnapur 55 54 66 175 2101010615 230410668671    276 477894 86.3217136 General
18 6224 / Gen 756 Miss Melisa Andrade 70 72 75 217 2101040134 230410860005    248 557114 72.5928531 ST
19 3406 / Gen 782 Miss Charolette Brigida Fernandes 73 64 69 206 2101060015 230411949486    240 580466 71.4006601 General
20 3165 / GEN 811 Miss Neha S. Yadav 54 73 82 209 2101020010 230410927302    234 599143 70.4843922 General
21 13106 / GEN 814 Miss Shravani Virendra Mahale 59 68 89 216 2101080217 230410297459    233 601953 70.3361039 General
22 16617 / GEN 819 Miss Saniya Bharat Chanekar 59 62 85 206 2101030236 230410104314    232 606343 70.1903173 General
23 16661 /Gen 897 Miss  Taiseen Nayib 46 51 58 155 2101060155 230412142037    218 652897 67.9140448 General
24 6486 / GEN 916 Miss Shallini Natasha Pereira 83 92 83 258 2101080046 230410174609    215 661908 67.4001617 Gen-EWS
25 6573 / GEN 917 Miss Sayema Shaikh 51 61 68 180 2101010081 230410810420    217 662350 67.4001617 General
26 16199 / Gen 932 Miss Saiksha Jagadeesh Powar 68 72 91 231 2101050309 230410813666    213 669404 67.0693458 General
27 6611 / GEN 948 Miss Siddhi Prashant Bandodkar 49 61 84 194 2101020446 230410021923    209 682560 66.3733275 General
28 18034 / GEN 975 Miss Urvi Manohar Desai 53 52 71 176 2102020005 230410126723    203 704607 65.3114693 General
29 16253 / Gen 1009 Miss Trisha Tejan Rane 71 75 73 219 2101010203 230410275750    197 726713 64.2020783 General
30 6080 / Gen 1029 Miss Diara Velika Fernandes 51 57 74 182 2101090020 230411653179    193 742933 63.4436642 General
31 13073 / Gen 1090 Miss Tanvi Ravindra Gawde 62 70 82 214 2101020019 230410052702    180 794394 60.8032195 General
32 16460 / GEN 1140 Miss Pratiksha Bajarang Sarang 66 68 78 212 2102020217 230410403255    172 830897 59.1054824 General
33 6090 /Gen 1143 Miss Mrunmayi Shashikant Birje 52 59 71 182 3115030418 230410929501    172 832083 59.1054824 General
34 3233 / GEN 1212 Miss Sahana Mallikarjun Varvatikar 66 51 60 177 2101050187 230410761826    163 872437 57.0370981 ST
35 6016 / Gen 1227 Mast Kartik Shashikant Narvekar 70 68 74 212 2101040373 230410365175    162 879932 56.8162598 General
36 16021 / GEN 1293 Miss Divyanka Vijay Bugde 84 64 66 214 2101070129 230410016528    153 396653 54.5953686 OBC-NCL
                             
       
 
 
 
                     
                             
    All India Quota                    
                             
SR. NO.  REG. NO. MERIT NO.   Name PY CH BY XII PCB NEET ROLL NO. NEET Application No. NEET SCORE TOTAL (720) NEET ALL INDIA RANK NEET Percentile Score Neet Exam Category
1 A016 1 Mast Patkar Jeevan Rajiv 69 65 87 221 3120010081 230411539021    377 266858 86.8610063 OBC-NCL
2 A005 2 Miss Sawake Anjali Vasudev 87 85 88 260 3133030093 230412143423    358 300400 85.2416565 OBC-NCL
3 A008 3 Miss Mulye Ojal Yogesh 93 96 95 284 3121010366 230410825732    327 359327 82.2764295 General
4 A029 4 Mast Ravan Siddhant Santosh 61 64 86 211 3108030772 230411469624    326 362081 82.1699837 General
5 A031 6 Miss Kakade Utkarsha Krishna 75 73 93 241 3116010468 230410298390    320 374209 81.547104 OBC-NCL
6 A017 7 Mast Munagekar Kaustubh Rajan 88 92 96 276 3118240040 230411625509    308 402712 80.2414014 General
7 A002 9 Miss Ghalsasi Shreya Makarand 47 53 70 170 3120020279 230410174808    274 483725 76.1658023 General
8 A009 10 Miss Pendurkar Saloni Chandrashekhar 67 61 85 213 3120010216 230410338272    273 486772    76.0396371 OBC- NCL 
9 A004 11 Miss Deshpande Bhargavi Mayuresh 58 70 73 201 3115370047 230410277649    266 505112 75.1120379 General
                             
                             
       
 
 
                     
                             
    Management                     
                             
SR. NO.  REG. NO. MERIT NO.   Name PY CH BY XII PCB NEET ROLL NO. NEET Application No. NEET SCORE TOTAL (720) NEET ALL INDIA RANK NEET Percentile Score Neet Exam Category
1 LL - 02 1 Miss Gawade Sonali Dhondiraj 84 78 79 241 3120010104 230410095531    309 399291 80.3489264 General
2 6301 2 Mast Patil Ashmit Bharat 59 61 90 210 3108011003 230410325531    237 590010 70.956629 General
3 6456 3 Mast Paradkar Soham Suhas 46 83 73 202 3121010403 230411254562    235 259346 70.634054 OBC-NCL
4 A011 4 Miss Jadhavar Priya Balu 64 51 80 195 3121010110 230410258270    218 651730 67.9140448 OBC-NCL
5 18501 5 Miss Panshikar Renu Dilip 48 50 63 161 3120020253 230410727877    205 699284 65.6574427 General
6 LL - 03 6 Miss Hulge Sandhyarani Arvind 46 35 54 135 3131010508 230410164763    204 702577 65.4846767 OBC-NCL
7 16572 7 Mast Bhagwat Atharva Pravin 47 53 61 161 3108070399 230411132728    201 712765 64.9524477 OBC-NCL
8 6299 8 Miss Kelkar Mukta Krishnaji 56 46 68 170 3120020196 230410833607    199 718944 64.5586963 General
9 6367 9 Miss Kelkar Pooja Suhas 90 95 85 270 3120010313 230410331973    176 811945 59.9785342 General
10 18093 10 Miss R. Hema Sruti 62 73 73 208 2102010170 230410015371    170 839564 58.6286346 General
11 16426 11 Miss Shreya Vijaykant Gurav 49 51 66 166 2102040066 230412042878    148 947975 53.2876548 General
12 18135 12 Miss Patil Tanishka Sarjerao 51 53 52 156 3116090067 230411585409    141 980427 51.407243 General
13 6354 13 Miss Maitreyee Dayanand Gauns 53 57 71 181 2102020034 230410832553    137 1014192 50.2416369 General

 


MERIT LIST OF 2022-23

  DTE admission  merit  list                         CAT : GEN                      
SR. NO.  REG. NO. MERIT NO.                        NAME PY CH BY XII PCB NEET ROLL NO. TOTAL (720) NEET ALL INDIA RANK Percentile Score Neet Exam Category Mobile
No.
E-mail Id
1 S001 1 Mast Sakpal Ajay Ashok 65 53 85 203 3114090783 250 417904 76.1896801 SC   ajaysakpal04@gmail.com
2 3458 343 Miss Anura Ajay Komarpant 46 48 63 157 2101050494 95 1029523 40.9475731 OBC - NCL   anurakomarpant04@gmail.com
3 3403 443 Miss Saanvi Vaman Alias Nilesh Sawant 60 70 91 221 2101060223 282 354540 79.8650777 GEN   sawantsaanvi907@gmail.com
4 6151 466 Miss Renika Sruthi T 83 85 86 254 2101050416 275 366959 79.1039295 GEN   renikashruthy@gmail.com
5 17022 515 Miss Gautami Dasharath Desai 81 91 91 263 2101070106 255 407405 76.7984966 GEN   gautamidesai2002@gmail.com
6 18046 634 Miss Joshi Deepashree Prakash 77 72 86 235 2102020064 221 485447 72.3614975 GEN   deepashreej10@gmail.com
7 16357 709 Miss Sara Hanumant Chopdekar 63 56 76 195 2102020282 203 533244 69.6539272 OBC - NCL   sarachopdekar10@gmail.com
8 6082 752 Miss Vaibhavi Abhay Sawant Talaulikar 61 64 75 200 2101050086 196 552711 68.5323515 GEN   vaibhavitalaulikar0202@gmail.com
9 17034 837 Miss Gawali Sonu Chandrashekar 69 75 72 216 2101060092 178 609878 65.3631393 GEN   sonugawli22@gmail.com
10 6684 857 Miss Gargi Milind Gadgil 66 61 82 209 2102020279 174 621880 64.5903735 GEN   gargigadgil04@gmail.com
11 16420 896 Mast Sarpesh Raj Rai 46 53 54 153 2102030186 166 649099 63.0261406 GEN   sarpeshrai19@gmail.com
12 6125 945 Miss Prachi Premal Desai 50 50 74 174 2101010108 156 686316 60.8904941 GEN   desaiprachi737@gmail.com
13 16493 963 Miss Tahirabi Zainulabedin Naik 57 63 65 185 2101040339 154 696388 60.3987598 GEN   jaswana786@gmail.com
14 16448 987 Mast Sahil Babasaheb Bhimannavar 51 53 64 168 2701070377 150 711387 59.4483305 SC   sahilbhimannavar61897@gmail.com
15 3426 1000 Mast Ankur Balesh Desai 64 66 70 200 2101060467 148 722183 59.0056167 GEN-EWS   ankurdesai933@gmail.com
16 13033 1016 Miss Sipra Suresh Sawal 68 79 70 217 2101040432 146 729315 58.5296936 GEN   siprasawal1023@gmail.com
17 3511 1034 Miss Uzmah Juber Cacchi 67 62 84 213 2101040252 144 739434 57.9794182 GEN   uzmahcacchi0424@gmail.com
18 6058 1050 Miss Riddhi Rajendra Gosavi 56 57 66 179 2101060428 141 751472 57.2669504 OBC - NCL   riddhigosavi22102003@gmail.com
19 3052 1097 Miss Samruddhi Santosh Desai 63 65 87 215 2102030163 134 784997 55.3141245 GEN   desaisamruddhi1904@gmail.com
20 13191 1129 Miss Vaishnavi Vithoba Bagli 69 60 81 210 2101070025 129 810151 53.8606267 GEN   baglivaishnavi@gmail.com
21 6497 1189 Miss Arya Nilesh Desai 50 47 68 165 2101070333 120 863512 50.949607 GEN   aryadesai1212@gmail.com
22 16522 SP01 Mast Kamble Digvijay Balwant 69 68 70 207 3109120014 211 510897 70.9038061 SC   digvijaybk9220@gmail.com
23 16495 SP02 Mast Shinde Amol Nagesh 80 81 80 241 3120010083 200 543706 69.1613996 GEN   as5239266@gmail.com
24 SP001 SP03 Miss Bhalekar Shravani Santosh 88 82 89 259 3115040004 123 841454 52.0351406 OBC - NCL   shravanibhalekar368@gmail.com
25 374886 SS001 Miss Kate Shreya Santosh 91 89 95 275 3115180772 271 374886 78.664956 GEN   shreyakate1253@gmail.com
                               
        CAT : ESM                      
0     Dereserved                      
                               
        CAT : CSP                      
26 16460 26 Miss Gawas Khushi 75 71 72 218 2102020049 132 795994 54.8031221 GEN   kbgawas09@gmail.com
                               
        CAT : OBC                      
27 16147 147 Miss Nikansha Narayan Naik 66 68 87 221 2101010329 209 516591 70.5898488 OBC - NCL   nikansha.naik13@gmail.com
28 17060 183 Miss Tejasvi Gurudas Shirodkar 60 55 64 179 2101040137 181 598174 65.9336462 OBC - NCL   tejasvishirodkar8@gmail.com
29 6049 188 Miss Chinmayi Girish Vaigankar 67 63 78 208 2101070283 178 608169 65.3631393 OBC - NCL   chinmayiiiiiv@gmail.com
30 16363 204 Miss Laksha Ramesh Satarkar 72 63 71 206 2102010245 165 655171 62.773728 OBC - NCL   lakshasatarkar@gmail.com
31 18053 212 Miss Shraddha Deepak Naik 57 68 91 216 2102010152 159 676665 61.5186921 OBC - NCL   naikshraddha59@gmail.com
32 16380 246 Miss Mansi Damodar Naik 66 80 80 226 2101070256 136 773678 55.9337652 OBC - NCL   mansinaik3007@gmail.com
33 13236 299 Mast Aditya Pandurang Naik 42 38 50 130 2101050016 111 919103 47.8912438 OBC - NCL   aditya23naik@gmail.com
34 6719 339 Miss Utkarsha Uday Parsekar 55 58 74 187 2101040117 97 1018295 42.0913638 OBC - NCL   utkarshap03@gmail.com
                               
        CAT : SC                      
0     Dereserved                      
                               
        CAT : ST                      
35 6226 62 Miss Tanvi Chandan Gaonkar 66 75 69 210 2101050618 195 19742 68.3400101 ST   gaonkartanvi67@gmail.com
36 13092 107 Miss Dipiksha Mukund Sonshikar 57 62 75 194 2101070195 138 768055 56.4381371 ST   dipikshasonshikar@gmail.com
37 16231 138 Miss Sibyl Majolica Dias 57 49 69 175 2101050562 110 921576 47.3332045 ST   sibyldias@gmail.com
38 16475 141 Miss Gaude Kankonker Mukta Tulshidas 49 50 59 158 2101010195 109 933565 47.0089897 ST   kankonkarmukta@gmail.com
                               
        All India Quota                      
39 A007 1 Mast Lotlekar Shubham Kamlesh 89 89 91 269 3110011197 365 222421 87.3802188 GEN   kamleshl@rediffmail.com
40 A004 2 Miss Sawant Janvi Shankar 77 73 90 240 3120010550 336 262336 85.0575012 GEN   sawantjanvi755@gmail.com
41 A002 3 Miss Damle Aarya Dhananjay 89 82 87 258 3115070260 307 309637 82.4089821 GEN   aaryadamle16@gmail.com
42 A018 4 Miss Shreya Ghosal 77 91 92 260 4601060250 306 31163 82.3164384 GEN   ghosal942@gmail.com
43 A003 5 Mast Bangar Vaibhav Dayanand 93 91 91 275 3120020399 302 318368 81.9214415 OBC - NCL   vaibhavbangar94@gmail.com
44 A009 6 Miss Rasal Rajlaxmi Pratap 79 86 85 250 3115190070 298 325000 81.5157339 GEN   rajlaxmirasal27@gmail.com
45 A032 7 Miss Tandel Mahima Purushottam 98 97 100 295 3120020204 297 326449 81.4209233 OBC - NCL   mahimatandel179@gmail.com
46 A010 8 Mast Gore Atharv Murlidhar 89 84 89 262 3108030580 294 333312 81.1103662 GEN   atharvgore33@gmail.com
47 SP004 SP05 Miss Sawant Aarya Sandeep 62 53 94 209 3114060101 213 505975 71.2016122 GEN   aaryasawant2709@gmail.com
                               
        Management                      
48 16309   Miss Bijagarkar Rekha Changdev 94 94 97 285 3108080332 265 387600 77.9764033 GEN   rekhab3008@gmail.com
49 SP002   Miss Chougule Chandrika Subhash 90 88 94 272 3108070419 236 451332 74.4153678 GEN-EWS   chandrikachougule8@gmail.com
50 SP003   Miss Dixit Gargi Vishram 66 65 58 189 3115220255 242 436612 75.1873402 GEN   gargidixit144@gmail.com
51 6157   Mast Ekawade Ketan santosh 53 50 66 169 3120010292 142 747287 57.5104657 OBC - NCL   ketanekawade07@gmail.com
52 6185   Miss Khot Prachi Arun 72 81 77 230 3108030070 200 541605 69.1613996 OBC - NCL   prachikhot873@gmail.com
53 16331   Mast Kokaje Aneesh Pankaj 52 52 78 182 3121020423 186 584991 66.8246843 GEN   aneeshkokaje@gmail.com
54 18027   Miss Kumbhar Vibhavari Rajesh 92 91 92 275 3108020463 201 539335 69.3479038 OBC - NCL   vibhavarikumbhar7413@gmail.com
55 6330   Mast Limaye Parth Manohar 69 77 88 234 3120010557 161 667285 61.9857744 GEN   parthlimaye798@gmail.com
56 6238   Miss Lokhande Anushka Chandrakant 70 69 72 211 3121030172 218 493981 71.9293245 OBC - NCL   anushkalokhande2210@gmail.com
57 6242   Miss Lokhande Tanvi Chandrakant 65 56 72 193 3121030585 289 341189 80.6003272 OBC - NCL   tanvilokhande333@gmail.com
58 16244   Miss Naik Pratiksha Navneet 62 74 82 218 3108060319 171 633859 64.0310308 OBC - NCL   pratikshanaik2504@gmail.com
59 6400   Miss Padhye Shalmali Prashant 56 39 64 159 3121030101 133 790984 55.059275 GEN   shalmalip73@gmail.com
60 A023   Miss Rane Vaibhavi Chandrakant 93 93 97 283 3120010220 161 667752 61.9857744 GEN   ranevaibhavi163@gmail.com



MERIT LIST OF 2021-22

  DTE admission  merit  list                         CAT : GEN              
SR. NO.  REG. NO. MERIT NO.                        NAME PY CH BY XII PCB NEET ROLL NO. TOTAL (720) NEET ALL INDIA RANK Percentile Score Neet Exam Category
1 6018 184 Yerraguntla Vaibhavi 79 77 92 248 2101001165 411 177957 88.4071663 General
2 8501 216 Sayeel Rajesh Kamat 92 90 90 272 2101009240 395 199444 87.0710036 General
3 7368 224 Aryan Umesh Shirodkar 67 63 71 201 2101004328 392 203349 86.8165150 General
4 8806 251 Prem Ashok Chawan 61 59 68 188 2101004103 380 218340 85.7688375 General
5 7561 279 Samarth Satyavan Gauns Dessai 54 67 73 194 2101001565 367 237251 84.5787630 General
6 8608 299 Mrunmayee Prashant Mandrekar 78 81 99 258 2101001514 358 249965 83.7234738 General
7 4818 328 Shreya Jayant Barve 72 77 91 240 2101001089 346 269064 82.5499766 General
8 7036 344 Sailee Sanjiv Gurav 57 68 79 204 2101006036 342 275008 82.1499178 General
9 4704 382 Om Krishna Patkar 84 80 97 261 2101007195 330 294151 80.9096578 General
10 4911 404 Anjana Manoj  79 93 94 266 2101005073 321 308702 79.9635816 General
11 7312 415 Divya Budhaji Kochrekar 65 65 72 202 2101008068 317 314894 79.5176760 General
12 5083 488 Shrutika Vijaykumar Gaikwad 59 61 73 193 2101002073 293 356656 76.7949061 General
13 7025 6 Pandit Arpita Avinash 59 67 88 214 3120001526 277 386444 74.8552231 GN
14 4826 634 Aniket Anil Pagi 69 83 86 238 2101008189 250 442168 71.3369981 General
15 9016 654 Urvi Anilkumar Bandodkar 51 63 66 180 2101005219 243 455636 70.3830217 General
                           
        CAT :  EWS                  
16 7185 596 Haritra Devidas Sawant 79 75 93 247 2101002157 258 424636 72.4046202 GEN-EWS
17 4874 624 Sunidhi Sajjan Naik Dessai 45 49 60 154 2101002356 251 439253 71.4830215 GEN-EWS
18 7761 662 Kubal Gresha Giridhar 69 70 80 219 2101003335 240 462324 69.9449514 GEN-EWS
19 6019 671 Shabana Lalsab Mokashi 75 85 89 249 2101005266 239 465794 69.8084471 GEN-EWS
20 7148 691 Sejal Govind Joshi 61 54 74 189 2101005077 232 479972 68.7919170 GEN-EWS
                           
        CAT : ESM                  
21 8537 6 Mayank Rai 71 65 66 202 2101007101 165 664341 56.8070542 General
                           
        CAT : CSP                  
22 7035 15 Renuka Thalor 89 85 95 269 2101010097 425 161085 89.5120876 OBC
23 7514 21 Akanksha D Kumar 84 81 95 260 2101007069 337 282529 81.6498767 OBC
                           
        CAT : OBC                  
24 4747 95 Rajlaxmi Prasad Naik 67 77 94 238 2101010267 295 353018 77.0266656 OBC
25 7129 114 Shikha Jaideep Shirodkar 74 76 94 244 2101002139 274 393536 74.4631293 OBC
26 6081 128 Sadiksha Sudan Asnodkar 63 53 67 183 2101004024 258 424382 72.4046202 OBC
27 7667 146 Pagi Swasti Kanta 86 83 91 260 2101001653 243 455733 70.3830217 OBC
28 8517 150 Gauravi Gajanan Kalangutkar 91 81 83 255 2101002110 233 477624 68.9361272 OBC
29 4945 153 Tania Umesh Naik 70 76 81 227 2101005156 231 482377 68.6455050 OBC
30 8926 156 Naik Sushmita Ramesh 52 55 61 168 2101009069 230 485410 68.4817387 OBC
31 8754 172 Niyati Dnyaneshwar Parsekar 61 66 82 209 2101009142 216 517363 66.3453936 OBC
32 4718 184 Bhaghyashri Vishwanath Naik 62 56 71 189 2101001440 207 540795 64.8678051 OBC
33 8821 199 Kameshwa Govind Borkar 64 57 65 186 2101007230 193 578552 62.4458888 OBC
34 7587 222 Aishwarya Ashok Gosavi 61 70 80 211 2101010126 173 639477 58.5600473 OBC
35 7800 271 Ashwita Anand Pagi 56 60 75 191 2101007177 146 735396 52.2900420 OBC
36 7247 274 Ketaki Ravindra Madgaonkar 61 56 72 189 2101001580 144 743851 51.7200650 OBC
37 7033 276 Pooja Shrikant Alkar 55 62 58 175 2101005127 142 750106 51.2185993 OBC
                           
        CAT : ST                  
38 8965 25 Snezia Jenefer Fernandes 64 56 73 193 2101004070 291 360428 76.5614629 ST
39 7332 45 Tanvi Tulshidas Velingkar 68 59 75 202 2101001602 250 440796 71.3369981 ST
40 7370 84 Snehal Gokuldas Ghadi 70 82 83 235 2101003305 178 621531 59.5881687 ST
41 8590 115 Shreya Kashinath Gawade 57 53 56 166 2101001376 140 757663 50.5918319 ST
42 7018 128 Jiffy Fernandes 58 61 66 185 2101007093 130 802506 47.6597078 ST
43 8840 131 Lystra Landez 54 65 75 194 2101001181 128 815646 47.0995090 ST
                           
        All India Quota                  
44 A053 1 Ponkshe Sayali Vikrant 63 58 81 202 3115013100 339 279156 81.8419412 GEN-EWS
45 A024 2 Limaye Chinmayi Vaibhav 96 99 100 295 3121003024 330 293125 80.9096578 General
46 A019 3 Shrinjal Shridhar Kurale 65 79 90 234 3108001222 322 306455 80.0697157 GEN-EWS
47 A044 4 Kashalikar Aarya Subodhan 85 90 92 267 3120002231 312 323680 78.9648592 General
48 A050 5 Madaye Siddhi Vasudev 89 92 93 274 3120002068 310 327912 78.7354956 OBC
49 A030 6 Shinde Sumit Sandipanrao 51 52 52 155 3109010245 296 351191 77.1519025 GEN-EWS
50 A038 9 Gayatri Brahmachaitanya Mantri 88 87 93 268 2101004315 285 371744 75.8265540 General
51 A020 10 Gitisha Digambar Padwalkar 61 80 81 222 2101009014 280 380778 75.2175943 OBC
52 A011 11 Shaligram Sharvari Satish 48 40 66 154 3115007213 269 403138 73.8292387 General
                           
        Management                  
53     Karpe Ketaki Vinod 52 63 68 183 3120001225 241 460133 70.0986807 General
54     Alaksha Sandesh Audi 51 60 77 188 2101001171 235 472818 69.2235764 General
55     Naik Akshata Pandurang 50 55 62 167 3108007048 228 489092 68.1955846 General
56     Dorle Swarali Sanjay 88 87 90 265 3120001373 191 583522 62.1023614 General
57     Rane Prutha Ganesh 94 92 93 279 3110103439 178 623181 59.5881687 General
58     Bambugade Namrata Sanjay 72 73 66 211 3108003349 176 628828 59.1953625 General
59     Kokate  Shankar Bhalchandra  47 54 79 180 3120001012 169 651077 57.7039811 General
60     Omkar Umesh Sarnaik 86 80 83 249 2101004118 167 658899 57.2899999 General
61     Tamhankar Ketaki Pramod 83 86 89 258 3120002108 159 684736 55.4443418 General
62     Gondhalekar Varad Vishwas 78 78 91 247 3121003060 153 707484 54.0424523 General
63     Subhedhar Prerana Santosh  60 50 61 171 3108001812 143 747256 51.4710158 General
64     Gondhalekar Vishakha Vinod 81 76 93 250 3121003016 141 756631 50.9553039 General
65     Haldankar Samruddhi Uday 92 93 92 277 3121005118 141 755035 50.9553039 General

MERIT LIST OF 2020-21
 

  DTE admission  merit  list                         CAT : GEN                  
SR. NO.  REG. NO. MERIT NO.                        NAME PY CH BY XII PCB NEET ROLL NO. TOTAL (720) NEET ALL INDIA RANK Percentile Score Neet Exam Category
1 3285 172 Mast. Aditya Prakash Samant 82 82 82 246 2101001009 438 144454 89.4260404 UR
2 6271 218 Miss Gurrm  Apurva  58 67 79 204 2101009238 405 179540 86.8034732 OBC
3 3229 241 Miss Megha M Meti 85 81 91 257 2101008120 393 193605 85.7801679 OBC
4 3397 245 Miss Shuchi  Anantrao Shenvi  Sawkar 78 80 94 252 2101009182 391 195638 85.6134455 UR
5 6554 266 Miss Rohinee Rawalnath  Tulaskar 71 64 81 216 2101007285 379 210447 84.5410526 UR
6 6220 308 Miss Pranali  Prashant Damle 79 76 91 246 2101001408 360 234996 82.7650458 UR
7 3399 333 Miss Shruti Anantrao Shenvi Sawkar 74 83 97 254 2101007186 349 249408 81.6961644 UR
8 6994 340 Miss Saroj  Priyanka 59 67 77 203 2101009043 347 252536 81.4994480 UR
9 6872 350 Mast. Badal Kirtikumar  Bhagat 92 81 87 260 2101008045 343 257940 81.0930668 UR
10 6227 366 Miss Rachana  Naguesh Kamat 74 86 96 256 2101006203 333 272095 80.0560082 UR
11 3193 374 Miss Mansi  Jha 62 63 85 210 2101001275 330 276045 79.7266601 UR
12 3571 387 Miss Swati Hanamant  Nagaral 95 89 95 279 2101007208 325 284388 79.1803316 EWS
13 3134 390 Miss Manali  Mahesh  Borkar 77 82 91 250 2101008198 324 285312 79.0722803 UR
14 6296 435 Mast. Praveen Kamatar 66 62 65 193 2704016047 310 307877 77.4583871 UR
15 6163 564 Miss Samruddhi  Shyamsundar  Sadekar 75 85 97 257 2101002243 259 396929 70.9363887 UR
16 6427 625 Miss Neha Shriprakash  Saini 75 68 71 214 2101001626 242 429993 68.4457947 OBC
17 3318 660 Miss Anaya Ashok Gauns  58 74 79 211 2101012180 234 448193 67.2008270 UR
                           
        CAT :  EWS                  
18 3572 531 Miss Shreyanka Sanjay Parab 74 78 90 242 2101002386 266 382343 71.9228234 UR
19 3286 727 Mast. Harisree  S.  Nair 58 78 83 219 2101007115 214 492030 63.9121748 UR
20 6712 1026 Miss Hrukshada Harishchandra Paryekar 51 51 72 174 2101007156 148 677687 50.3108030 UR
                           
        CAT : ESM                  
21 6777 21 Miss Supriya Kulkarni 52 55 61 168 2101012085 233 448461 67.0484431 UR
                           
        CAT : CSP                  
22 3263 14 Miss Vaishnavi H 83 95 95 273 2101003144 361 234105 82.8622700 UR
23 6416 20 Miss Shikha Rohilla 84 79 95 258 2101011016 315 299157 78.0510965 OBC
                           
        CAT : OBC                  
24 3510 104 Miss Riya  Sujay  Gokarnkar 61 52 81 194 2101002411 259 396019 70.9363887 OBC
25 6561 117 Miss Mith Vivek Naik 60 65 74 199 2101003278 247 419131 69.2001788 OBC
26 3214 143 Miss Parsekar Vaibhavi Vinay 71 90 85 246 2101009155 217 485796 64.4270463 OBC
27 6276 161 Miss Sejal  Shantaram  Fatji 52 57 67 176 2101011006 195 538487 60.4659448 OBC
28 6471 199 Miss Urvi Kanta Naik 64 63 77 204 2101002327 174 597054 56.2952515 OBC
29 3487 200 Mast. Vedant Laxman  Narvekar  72 70 66 208 2101001105 170 609169 55.4353766 OBC
30 6210 236 Miss Riya  Rajaram Naik 64 62 62 188 2101009064 151 665975 51.0896211 OBC
